据生意社价格监测,2016年4月6日
商品 | 行业 | 4月5日价格 | 4月6日价格 | 日涨跌 | 同比涨跌 |
纺织 | 1152 0173 3840.00 | 1152 0173 3840.00 | 0.00% | -12.77% | |
纺织 | 19500.00 | 19500.00 | 0.00% | -11.91% | |
纺织 | 90625.00 | 90625.00 | 0.00% | +0.81% | |
纺织 | 13887.50 | 13887.50 | 0.00% | +18.70% | |
纺织 | 19012.50 | 19012.50 | 0.00% | +13.37% | |
纺织 | 12487.50 | 12487.50 | 0.00% | -16.75% | |
纺织 | 14600.00 | 14600.00 | 0.00% | -19.45% | |
纺织 | 17550.00 | 17550.00 | 0.00% | -17.93% | |
纺织 | 16100.00 | 16100.00 | 0.00% | -26.82% | |
纺织 | 292250.00 | 292000.00 | +0.09% | -9.74% | |
纺织 | 4645.83 | 4640.00 | +0.13% | +2.34% | |
纺织 | 8292.86 | 8278.57 | +0.17% | -16.38% | |
纺织 | 83250.00 | 83000.00 | +0.30% | -14.78% | |
纺织 | 33150.00 | 33050.00 | +0.30% | -27.46% | |
纺织 | 18166.67 | 18083.33 | +0.46% | -21.03% | |
纺织 | 14600.00 | 14500.00 | +0.68% | -20.77% | |
纺织 | 8422.00 | 8357.00 | +0.77% | -7.36% | |
纺织 | 6868.89 | 6807.78 | +0.89% | -7.75% | |
纺织 | 7395.71 | 7317.14 | +1.06% | -2.23% | |
纺织 | 6957.78 | 6874.44 | +1.20% | -2.45% | |
纺织 | 11300.00 | 11160.00 | +1.24% | -3.58% |
更多内容请关注