据生意社价格监测,2016年3月17日
商品 | 行业 | 3月16日价格 | 3月17日价格 | 日涨跌 | 同比涨跌 |
纺织 | 12225.00 | 12462.50 | +1.94% | -16.92% | |
纺织 | 11152 0173 3840.00 | 11320.00 | +1.43% | -2.69% | |
纺织 | 4531.67 | 4570.00 | +0.85% | -0.80% | |
纺织 | 291250.00 | 292100.00 | +0.29% | -9.92% | |
纺织 | 82850.00 | 83000.00 | +0.18% | -14.54% | |
纺织 | 19628.57 | 19628.57 | 0.00% | -12.57% | |
纺织 | 90250.00 | 90250.00 | 0.00% | -0.28% | |
纺织 | 13587.50 | 13587.50 | 0.00% | +17.35% | |
纺织 | 34100.00 | 34100.00 | 0.00% | -26.86% | |
纺织 | 18687.50 | 18687.50 | 0.00% | +12.78% | |
纺织 | 8532.00 | 8532.00 | 0.00% | -7.22% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -20.86% | |
纺织 | 17416.67 | 17416.67 | 0.00% | -19.30% | |
纺织 | 18166.67 | 18166.67 | 0.00% | -20.67% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -26.22% | |
纺织 | 15900.00 | 15900.00 | 0.00% | -26.90% | |
纺织 | 11946.43 | 11943.57 | +0.02% | -11.08% | |
纺织 | 7685.00 | 7666.25 | +0.24% | +1.49% | |
纺织 | 7203.00 | 7183.00 | +0.28% | -3.42% | |
纺织 | 8235.71 | 8207.14 | +0.35% | -15.39% | |
纺织 | 7283.75 | 7246.25 | +0.51% | -1.10% |
更多内容请关注