据生意社价格监测,2016年3月23日
商品 | 行业 | 3月22日价格 | 3月23日价格 | 日涨跌 | 同比涨跌 |
纺织 | 152 0173 3840.00 | 13800.00 | +0.36% | +18.82% | |
纺织 | 17416.67 | 17466.67 | +0.29% | -17.48% | |
纺织 | 8547.00 | 8551.11 | +0.05% | -5.25% | |
纺织 | 11717.14 | 11717.14 | 0.00% | -12.68% | |
纺织 | 82750.00 | 82750.00 | 0.00% | -14.47% | |
纺织 | 292250.00 | 292250.00 | 0.00% | -8.80% | |
纺织 | 8271.43 | 8271.43 | 0.00% | -14.73% | |
纺织 | 19571.43 | 19571.43 | 0.00% | -12.82% | |
纺织 | 90250.00 | 90250.00 | 0.00% | -0.17% | |
纺织 | 4644.17 | 4644.17 | 0.00% | +1.05% | |
纺织 | 7196.25 | 7196.25 | 0.00% | +0.41% | |
纺织 | 11320.00 | 11320.00 | 0.00% | -2.21% | |
纺织 | 18987.50 | 18987.50 | 0.00% | +14.59% | |
纺织 | 12487.50 | 12487.50 | 0.00% | -16.75% | |
纺织 | 7682.86 | 7682.86 | 0.00% | +4.27% | |
纺织 | 14600.00 | 14600.00 | 0.00% | -21.08% | |
纺织 | 18166.67 | 18166.67 | 0.00% | -19.62% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -23.83% | |
纺织 | 15900.00 | 15900.00 | 0.00% | -27.73% | |
纺织 | 7186.67 | 7177.50 | +0.13% | -0.82% | |
纺织 | 34000.00 | 33350.00 | +1.91% | -28.28% |
更多内容请关注