品种月份 | 昨结算 | *高价 | *低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) |
TA404 | 6,266.00 | 6,380.00 | 6,330.00 | 6,372.00 | 6,360.00 | 106.00 | 94.00 | 610 | 4,572 | 246 | 1,939.46 |
TA405 | 6,350.00 | 6,450.00 | 6,380.00 | 6,442.00 | 6,414.00 | 92.00 | 64.00 | 53,676 | 406,856 | -4,662 | 152 0173 3840,152.17 |
TA406 | 6,332.00 | 6,386.00 | 6,354.00 | 6,386.00 | 6,372.00 | 54.00 | 40.00 | 44 | 14 | -14 | 140.17 |
TA407 | 6,332.00 | 0.00 | 0.00 | 0.00 | 6,392.00 | 60.00 | 60.00 | 0 | 82 | 0 | 0.00 |
TA408 | 6,274.00 | 6,416.00 | 6,360.00 | 6,402.00 | 6,394.00 | 128.00 | 120.00 | 12 | 8 | 2 | 38.36 |
TA409 | 6,292.00 | 6,406.00 | 6,330.00 | 6,394.00 | 6,370.00 | 102.00 | 78.00 | 733,362 | 706,846 | 7,090 | 2,335,863.46 |
TA410 | 6,294.00 | 6,392.00 | 6,262.00 | 6,300.00 | 6,334.00 | 6.00 | 40.00 | 370 | 54 | 28 | 1,171.53 |
TA411 | 6,274.00 | 0.00 | 0.00 | 0.00 | 6,344.00 | 70.00 | 70.00 | 0 | 0 | 0 | 0.00 |
TA412 | 6,252.00 | 0.00 | 0.00 | 0.00 | 6,316.00 | 64.00 | 64.00 | 0 | 2 | 0 | 0.00 |
TA501 | 6,236.00 | 6,328.00 | 6,256.00 | 6,316.00 | 6,292.00 | 80.00 | 56.00 | 7,554 | 24,518 | -1,308 | 23,762.87 |
TA502 | 6,188.00 | 6,254.00 | 6,254.00 | 6,254.00 | 6,254.00 | 66.00 | 66.00 | 2 | 0 | -2 | 6.25 |
TA503 | 6,196.00 | 0.00 | 0.00 | 0.00 | 6,228.00 | 32.00 | 32.00 | 0 | 6 | 0 | 0.00 |
小计 | 795,630 | 1,142,958 | 1,380 | 2,535,074.27 |
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算