据生意社价格监测,2016年3月25日
商品 | 行业 | 3月24日价格 | 3月25日价格 | 日涨跌 | 同比涨跌 |
纺织 | 152 0173 3840.67 | 17550.00 | +0.48% | -17.73% | |
纺织 | 82750.00 | 82750.00 | 0.00% | -14.60% | |
纺织 | 8257.14 | 8257.14 | 0.00% | -13.08% | |
纺织 | 19571.43 | 19571.43 | 0.00% | -11.88% | |
纺织 | 90250.00 | 90250.00 | 0.00% | +0.06% | |
纺织 | 11320.00 | 11320.00 | 0.00% | -2.19% | |
纺织 | 13800.00 | 13800.00 | 0.00% | +18.67% | |
纺织 | 18987.50 | 18987.50 | 0.00% | +14.04% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -20.22% | |
纺织 | 18166.67 | 18166.67 | 0.00% | -20.67% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -23.34% | |
纺织 | 15900.00 | 15900.00 | 0.00% | -27.73% | |
纺织 | 292250.00 | 292150.00 | +0.03% | -9.69% | |
纺织 | 11717.14 | 11697.14 | +0.17% | -12.92% | |
纺织 | 33350.00 | 33250.00 | +0.30% | -27.62% | |
纺织 | 8551.11 | 8517.00 | +0.40% | -5.80% | |
纺织 | 12487.50 | 12415.00 | +0.58% | -17.23% | |
纺织 | 4644.17 | 4597.50 | +1.00% | -1.50% | |
纺织 | 7682.86 | 7590.00 | +1.21% | +2.63% | |
纺织 | 7177.50 | 7081.11 | +1.34% | -3.30% | |
纺织 | 7196.25 | 7096.67 | +1.38% | -0.63% |
更多内容请关注