据生意社价格监测,2016年3月15日
商品 | 行业 | 3月14日价格 | 3月15日价格 | 日涨跌 | 同比涨跌 |
纺织 | 10960.00 | 11152 0173 3840.00 | +1.82% | -4.59% | |
纺织 | 13512.50 | 13587.50 | +0.56% | +17.35% | |
纺织 | 82600.00 | 82850.00 | +0.30% | -14.70% | |
纺织 | 8522.00 | 8532.00 | +0.12% | -7.22% | |
纺织 | 291000.00 | 291250.00 | +0.09% | -10.18% | |
纺织 | 8235.71 | 8235.71 | 0.00% | -15.10% | |
纺织 | 19628.57 | 19628.57 | 0.00% | -12.57% | |
纺织 | 90250.00 | 90250.00 | 0.00% | -0.50% | |
纺织 | 7283.75 | 7283.75 | 0.00% | -1.93% | |
纺织 | 18687.50 | 18687.50 | 0.00% | +12.78% | |
纺织 | 12225.00 | 12225.00 | 0.00% | -18.50% | |
纺织 | 7203.00 | 7203.00 | 0.00% | -3.43% | |
纺织 | 7685.00 | 7685.00 | 0.00% | +0.82% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -20.86% | |
纺织 | 17416.67 | 17416.67 | 0.00% | -19.30% | |
纺织 | 18166.67 | 18166.67 | 0.00% | -20.67% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -26.22% | |
纺织 | 15900.00 | 15900.00 | 0.00% | -26.90% | |
纺织 | 11994.29 | 11946.43 | +0.40% | -11.07% | |
纺织 | 4550.83 | 4531.67 | +0.42% | -2.59% | |
纺织 | 34300.00 | 34100.00 | +0.58% | -26.86% |
更多内容请关注