Item | Price | Unit | Fluctuation (%) | Date |
Crude Oil WTI | 95.58 | USD/Barrel | -2.06 | 2014-08-17 |
Crude Oil Brent | 1372 | USD/Barrel | -0.44 | 2014-08-17 |
PX | 102.01 | USD/Ton | -2.18 | 2014-08-17 |
PTA Buy | 7520 | RMB/Ton | 0 | 2014-08-17 |
PTA Sell | 1005 | USD/Ton | 0 | 2014-08-17 |
MEG Buy | 7460 | RMB/Ton | 0 | 2014-08-17 |
MEG Sell | 1000 | USD/Ton | 0 | 2014-08-17 |
CPL Buy | 17500 | RMB/Ton | 0 | 2014-08-17 |
CPL Sell | 2250 | USD/Ton | 0 | 2014-08-17 |
PC | 9225 | RMB/Ton | 0 | 2014-08-17 |
Conventional Spinning PA | 18750 | RMB/Ton | 0 | 2014-08-17 |
High-speed Spinning PA | 19250 | RMB/Ton | 0 | 2014-08-17 |
ACN | 14600 | RMB/Ton | 0 | 2014-08-17 |
Cotton 329 | 17240 | RMB/Ton | 0 | 2014-08-17 |
Cotton Linter | 2460 | RMB/Ton | 0 | 2014-08-17 |
Bottle Grade Chip | 9525 | RMB/Ton | 0 | 2014-08-17 |
PSF | 9740 | RMB/Ton | 0.21 | 2014-08-17 |
VSF | 11900 | RMB/Ton | 0 | 2014-08-17 |
ASF | 18075 | RMB/Ton | 0 | 2014-08-17 |
Polyester POY | 9900 | RMB/Ton | 0 | 2014-08-17 |
Nylon FDY | 22400 | RMB/Ton | 0 | 2014-08-17 |
40D Spandex | 48250 | RMB/Ton | 0 | 2014-08-17 |
Nylon DTY | 18900 | RMB/Ton | 0 | 2014-08-17 |
Viscose Long Filament | 10900 | RMB/Ton | 0.46 | 2014-08-17 |
Polyester DTY | 24000 | RMB/Ton | 0 | 2014-08-17 |
Nylon POY | 34730 | RMB/Ton | 0 | 2014-08-17 |
Acrylic Top 3D | 11375 | RMB/Ton | 0 | 2014-08-17 |
Polyester FDY | 21400 | RMB/Ton | 0 | 2014-08-17 |
10S OE Cotton Yarn | 15700 | RMB/Ton | 0 | 2014-08-17 |
32S Cotton Carded Yarn | 24120 | RMB/Ton | 0 | 2014-08-17 |
40S Cotton Combed Yarn | 28900 | RMB/Ton | 0 | 2014-08-17 |
30S Spun Rayon Yarn | 15600 | RMB/Ton | 0 | 2014-08-17 |
32S Polyester Yarn | 13500 | RMB/Ton | 0 | 2014-08-17 |
45S T/C Yarn | 19700 | RMB/Ton | 0 | 2014-08-17 |
45S Polyester Yarn | 14300 | RMB/Ton | 0 | 2014-08-17 |
T/C Yarn 65/35 32S | 18000 | RMB/Ton | 0 | 2014-08-17 |
40S Rayon Yarn | 16700 | RMB/Ton | 0 | 2014-08-17 |
T/R Yarn 65/35 32S | 16600 | RMB/Ton | 0 | 2014-08-17 |
10S Denim Fabric | 9.75 | RMB/Meter | 0 | 2014-08-17 |
32S Twill Fabric | 6.22 | RMB/Meter | 0 | 2014-08-17 |
40S Combed Poplin | 8.8 | RMB/Meter | 0 | 2014-08-17 |
30S Rayon Fabric | 4.48 | RMB/Meter | 0 | 2014-08-17 |
45S T/C Fabric | 4.86 | RMB/Meter | 0 | 2014-08-17 |
更多内容请关注