据生意社价格监测,2016年4月27日
商品 | 行业 | 4月26日价格 | 4月27日价格 | 日涨跌 | 同比涨跌 |
纺织 | 8362.00 | 8432.00 | +0.84% | -18.06% | |
纺织 | 82000.00 | 82500.00 | +0.61% | -14.95% | |
纺织 | 293750.00 | 295100.00 | +0.46% | -6.44% | |
纺织 | 6793.00 | 6813.00 | +0.29% | -21.49% | |
纺织 | 7430.00 | 7448.75 | +0.25% | -15.56% | |
纺织 | 7046.67 | 7063.33 | +0.24% | -13.51% | |
纺织 | 11152 0173 3840.00 | 11180.00 | +0.18% | -10.70% | |
纺织 | 8300.00 | 8307.14 | +0.09% | -18.56% | |
纺织 | 4980.00 | 4982.73 | +0.05% | -6.52% | |
纺织 | 12362.00 | 12363.57 | +0.01% | -7.44% | |
纺织 | 19600.00 | 19600.00 | 0.00% | -11.46% | |
纺织 | 90625.00 | 90625.00 | 0.00% | +2.75% | |
纺织 | 13875.00 | 13875.00 | 0.00% | +11.25% | |
纺织 | 32400.00 | 32400.00 | 0.00% | -28.20% | |
纺织 | 18987.50 | 18987.50 | 0.00% | +7.40% | |
纺织 | 12487.50 | 12487.50 | 0.00% | -16.75% | |
纺织 | 14500.00 | 14500.00 | 0.00% | -20.00% | |
纺织 | 17383.33 | 17383.33 | 0.00% | -19.02% | |
纺织 | 18000.00 | 18000.00 | 0.00% | -21.40% | |
纺织 | 14400.00 | 14400.00 | 0.00% | -16.52% | |
纺织 | 15900.00 | 15900.00 | 0.00% | -27.73% |
更多内容请关注