据生意社价格监测,2016年第15周(4.11-4.15)
商品 | 行业 | 周初价格 | 周末价格 | 周涨跌 | 同比涨跌 |
纺织 | 1152 0173 3840.00 | 11935.29 | +1.96% | -10.88% | |
纺织 | 4635.00 | 4700.91 | +1.42% | -6.28% | |
纺织 | 6874.44 | 6941.11 | +0.97% | -4.09% | |
纺织 | 18083.33 | 18166.67 | +0.46% | -20.67% | |
纺织 | 292000.00 | 292400.00 | +0.14% | -9.47% | |
纺织 | 7310.00 | 7317.50 | +0.10% | -9.44% | |
纺织 | 90625.00 | 90625.00 | 0.00% | +1.26% | |
纺织 | 13887.50 | 13887.50 | 0.00% | +15.04% | |
纺织 | 18987.50 | 18987.50 | 0.00% | +9.88% | |
纺织 | 12487.50 | 12487.50 | 0.00% | -16.75% | |
纺织 | 17550.00 | 17550.00 | 0.00% | -18.25% | |
纺织 | 16100.00 | 16100.00 | 0.00% | -26.82% | |
纺织 | 8307.14 | 8292.86 | +0.17% | -17.89% | |
纺织 | 19500.00 | 19457.14 | +0.22% | -12.11% | |
纺织 | 8322.00 | 8297.00 | +0.30% | -13.53% | |
纺织 | 14500.00 | 14440.00 | +0.41% | -16.29% | |
纺织 | 11160.00 | 11100.00 | +0.54% | -4.88% | |
纺织 | 32850.00 | 32650.00 | +0.61% | -28.04% | |
纺织 | 14600.00 | 14500.00 | +0.68% | -20.00% | |
纺织 | 83000.00 | 82000.00 | +1.20% | -14.81% | |
纺织 | 6752.22 | 6663.00 | +1.32% | -17.02% |
更多内容请关注