23日美国房地产数据利好,美股劲升,外围市场大多反弹上涨,受助于外围利好,ICE期棉终止持续二日的跌势,小幅走高,各合约涨幅均在60点以内,同时成交低迷;昨日抛储03年度储备棉大涨使得日均价再度拉高,不过08年度新棉价格呈弱势,今日撮合继续低开,不过盘中多头发力,震荡上行,盘终各合同全面收涨,近月涨幅过百;今日成交依然清淡,订货量持平;当日*低价为MA0910合同开市价152 0173 3840元,*高价为MA0908合同盘中价13695元。
今日撮合有以下特点:一、今日撮合成交相对清淡,较昨日略增,成交重心后移至MA0911和MA0912合同上,共成交3780吨,近月合同涨幅较大,形成一定观望,影响了部分成交;二、订货量持平,延续近月减持远月增仓的格局,增减相抵;三、MA各月合同均价中幅上涨,MA0908合同均价涨130元至13685元/吨,为今日涨幅*大合同;四、今日中国棉花价格指数229级到厂价13423元/吨,差价扩大至262元。
2009/7/24 | 开市价 | *高价 | *低价 | 收市价 | 平均价 | 涨跌 | 成交量今日 | 成交量累计 | 订货量今日 | 订货量累计 |
MA0908 | 13660 | 13695 | 13660 | 13690 | 13685 | 130 | 900 | 172340 | -100 | 5600 |
MA0909 | 13305 | 13550 | 13305 | 13460 | 13470 | 109 | 560 | 128060 | -280 | 4980 |
MA0910 | 152 0173 3840 | 13300 | 152 0173 3840 | 13290 | 13268 | 50 | 1080 | 64240 | -40 | 3060 |
MA0911 | 13270 | 13360 | 13270 | 13320 | 13313 | 85 | 2320 | 24500 | -120 | 1780 |
MA0912 | 13275 | 13385 | 13275 | 13380 | 13337 | 43 | 1460 | 13580 | 180 | 4620 |
MA1001 | 13415 | 13440 | 13415 | 13430 | 13429 | 68 | 360 | 1040 | 360 | 900 |
MD0908 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MD0909 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MD0910 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MD0911 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MD0912 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MD1001 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MJ0908 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MJ0909 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MJ0910 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MJ0911 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MJ0912 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MJ1001 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MK0908 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MK0909 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MK0910 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MK0911 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MK0912 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
MK1001 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
今日成交总量:6680订货总量:20940 |