据生意社价格监测,2016年3月24日
商品 | 行业 | 3月23日价格 | 3月24日价格 | 日涨跌 | 同比涨跌 |
纺织 | 152 0173 3840.00 | 14700.00 | +0.68% | -20.54% | |
纺织 | 11717.14 | 11717.14 | 0.00% | -12.65% | |
纺织 | 82750.00 | 82750.00 | 0.00% | -14.47% | |
纺织 | 292250.00 | 292250.00 | 0.00% | -9.66% | |
纺织 | 19571.43 | 19571.43 | 0.00% | -11.88% | |
纺织 | 90250.00 | 90250.00 | 0.00% | -0.06% | |
纺织 | 4644.17 | 4644.17 | 0.00% | -0.02% | |
纺织 | 7196.25 | 7196.25 | 0.00% | +0.62% | |
纺织 | 11320.00 | 11320.00 | 0.00% | -2.19% | |
纺织 | 13800.00 | 13800.00 | 0.00% | +18.82% | |
纺织 | 33350.00 | 33350.00 | 0.00% | -27.70% | |
纺织 | 18987.50 | 18987.50 | 0.00% | +14.18% | |
纺织 | 12487.50 | 12487.50 | 0.00% | -16.75% | |
纺织 | 7177.50 | 7177.50 | 0.00% | -1.21% | |
纺织 | 8551.11 | 8551.11 | 0.00% | -5.38% | |
纺织 | 7682.86 | 7682.86 | 0.00% | +4.27% | |
纺织 | 17466.67 | 17466.67 | 0.00% | -17.48% | |
纺织 | 18166.67 | 18166.67 | 0.00% | -20.67% | |
纺织 | 14700.00 | 14700.00 | 0.00% | -23.83% | |
纺织 | 15900.00 | 15900.00 | 0.00% | -27.73% | |
纺织 | 8271.43 | 8257.14 | +0.17% | -14.87% |
更多内容请关注